| Adult Pension Rates | |||||
|---|---|---|---|---|---|
Single* |
Previous Amount | 20-Sep-2012 | Increase | ||
| base | $695.30 | $712.00 | $16.70 | pf | |
| supplement | $60.20 | $60.60 | $0.40 | pf | |
| Total | $755.50 | $772.60 | $17.10 | pf | |
Partnered (ea) |
|||||
| base | $524.10 | $536.70 | $12.60 | pf | |
| supplement | $45.40 | $45.70 | $0.30 | pf | |
| Total | $569.50 | $582.40 | $12.90 | pf | |
| * Also Illness Separated, Respite Care or Partner in Gaol | |||||
| Adult Transitional Pension Rate* | |||||
Resident in Australia |
Previous Amount | 20-Sep-2012 | Increase | ||
| Single | $671.20 | $675.20 | $4.00 | pf | |
| Partnered (ea) | $542.00 | $545.30 | $3.30 | pf | |
Not Resident in Australia or absent for period > 13 weeks |
|||||
| Single | $615.60 | $619.30 | $3.70 | pf | |
| Partnered (ea) | $514.30 | $517.40 | $3.10 | pf | |
| * The Transitional Non-residents rate is also defined as the taxable amount for Transitional customers | |||||
| Adult Pension Supplement Basic Amount* | |||||
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | ||
| Single | $21.00 | $21.10 | $0.10 | pf | |
| Illness Separated, Respite Care or Partner in Gaol | $21.00 | $21.10 | $0.10 | pf | |
| Partnered (ea) | $17.50 | $17.60 | $0.10 | pf | |
| * Formally paid as (GST) Supplement. Not applicable for Transitional Rate customers | |||||
| Adult Pension Supplement Minimum Amount | |||||
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | ||
| Single | $32.40 | $32.50 | $0.10 | pf | |
| Illness Separated, Respite Care or Partner in Gaol | $32.40 | $32.50 | $0.10 | pf | |
| Partnered (ea) | $24.40 | $24.50 | $0.10 | pf | |
| Pension Disqualifying Income Limits | |||||
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | ||
| Single | $1,663.00 | $1,697.20 | $34.20 | pf | |
| Single + 1 dependent child | $1,663.00 | $1,697.20 | $34.20 | pf | |
| Couple (combined) | $2,546.00 | $2,597.60 | $51.60 | pf | |
| Illness Separated couple (combined) | $3,290.00 | $3,358.40 | $68.40 | pf | |
| Transitional Disqualifying Income Limits | |||||
Family Situation - Resident |
Previous Amount | 20-Sep-2012 | Increase | ||
| Single | $1,830.00 | $1,840.00 | $10.00 | pf | |
| Single + 1 dependent child | $1,854.60 | $1,864.60 | $10.00 | pf | |
| Couple (combined) | $2,978.00 | $2,994.50 | $16.50 | pf | |
| Illness Separated couple (combined) | $3,624.00 | $3,644.00 | $20.00 | pf | |
Family Situation - Non-Resident |
Previous Amount | 20-Sep-2012 | Increase | ||
| Single | $1,691.00 | $1,700.25 | $9.25 | pf | |
| Single + 1 dependent child | $1,715.60 | $1,724.85 | $9.25 | pf | |
| Couple (combined) | $2,839.50 | $2,855.00 | $15.50 | pf | |
| Illness Separated couple (combined) | $3,346.00 | $3,364.50 | $18.50 | pf | |
| Pension Disqualifying Assets Limits ‡ | |||||
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | ||
| Single, homeowner | $696,250 | $707,750 | $11,500 | ||
| Single, non-homeowner | $835,750 | $847,250 | $11,500 | ||
| Couple, homeowner (combined) | $1,032,500 | $1,050,000 | $17,500 | ||
| Couple, non-homeowner (combined) | $1,172,000 | $1,189,500 | $17,500 | ||
| One partner eligible, homeowner | $1,032,500 | $1,050,000 | $17,500 | ||
| One partner eligible, non-homeowner | $1,172,000 | $1,189,500 | $17,500 | ||
| Illness separated couple, homeowner | $1,280,500 | $1,303,500 | $23,000 | ||
| Illness separated couple, non-homeowner | $1,420,000 | $1,443,000 | $23,000 | ||
| ‡ Disqualifying Asset Limits include consideration for Pharmaceutical Allowance prior to 20 September 2009 | |||||
| Transitional Rate Pension Disqualifying Assets Limits | |||||
Family Situation - Resident |
Previous Amount | 20-Sep-2012 | Increase | ||
| Single, homeowner | $640,000 | $642,750 | $2,750 | ||
| Single, non-homeowner | $779,500 | $782,250 | $2,750 | ||
| Couple, homeowner (combined) | $996,000 | $1,000,500 | $4,500 | ||
| Couple, non-homeowner (combined) | $1,135,500 | $1,140,000 | $4,500 | ||
| One partner eligible, homeowner | $996,000 | $1,000,500 | $4,500 | ||
| One partner eligible, non-homeowner | $1,135,500 | $1,140,000 | $4,500 | ||
| Illness separated couple, homeowner | $1,168,000 | $1,173,500 | $5,500 | ||
| Illness separated couple, non-homeowner | $1,307,500 | $1,313,000 | $5,500 | ||
Family Situation - Non-Resident |
Previous Amount | 20-Sep-2012 | Increase | ||
| Single, homeowner | $603,000 | $605,500 | $2,500 | ||
| Single, non-homeowner | $742,500 | $745,000 | $2,500 | ||
| Couple, homeowner (combined) | $959,000 | $963,000 | $4,000 | ||
| Couple, non-homeowner (combined) | $1,098,500 | $1,102,500 | $4,000 | ||
| One partner eligible, homeowner | $959,000 | $963,000 | $4,000 | ||
| One partner eligible, non-homeowner | $1,098,500 | $1,102,500 | $4,000 | ||
| Illness separated couple, homeowner | $1,094,000 | $1,099,000 | $5,000 | ||
| Illness separated couple, non-homeowner | $1,233,500 | $1,238,500 | $5,000 | ||
| Pension Bonus Scheme* | |||||
Single |
|||||
| Years (Bonus Periods) | Previous Amount | 20-Sep-2012 | Increase | ||
| 1 | $1,750.60 | $1,791.70 | $41.10 | ||
| 2 | $7,002.50 | $7,166.80 | $164.30 | ||
| 3 | $15,755.70 | $16,125.30 | $369.60 | ||
| 4 | $28,010.20 | $28,667.10 | $656.90 | ||
| 5 | $43,765.90 | $44,792.40 | $1,026.50 | ||
Partnered (ea) |
|||||
| Years (Bonus Periods) | Previous Amount | 20-Sep-2012 | Increase | ||
| 1 | $1,323.70 | $1,354.70 | $31.00 | ||
| 2 | $5,294.70 | $5,418.80 | $124.10 | ||
| 3 | $11,913.00 | $12,192.40 | $279.40 | ||
| 4 | $21,178.70 | $21,675.30 | $496.60 | ||
| 5 | $33,091.80 | $33,867.70 | $775.90 | ||
| * No new entrants if not eligible post 20 September 2009 | |||||
| Pension Supplement Component for Pension Bonus | |||||
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | ||
| Single | $546.00 | $548.60 | $2.60 | pa | |
| Illness Separated, Respite Care or Partner in Gaol | $546.00 | $548.60 | $2.60 | pa | |
| Partnered (ea) | $455.00 | $457.60 | $2.60 | pa | |
| Allowance Rates (NSA, WA, PA, SA) | ||||
|---|---|---|---|---|
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | |
| Single, 22 or over, no children | $489.70 | $492.60 | $2.90 | pf |
| Single, 22 or over, with children | $529.80 | $533.00 | $3.20 | pf |
| Single, 60 or over, after 9 months | $529.80 | $533.00 | $3.20 | pf |
| Partnered (each) | $442.00 | $444.70 | $2.70 | pf |
| Single, principal carer of child, exempt from activity test* | $648.50 | $663.70 | $15.20 | pf |
| * Rate includes amount of Supplement (for under Age Pension age recipients) | ||||
| Allowance Supplement Amount (NSA, WA, PA, SA: Over Age Pension Age) | ||||
| Previous Amount | 20-Sep-2012 | Increase | ||
| Single Allowance Supplement | $60.20 | $60.60 | $0.40 | pf |
| Partnered Allowance Supplement | $45.40 | $45.70 | $0.30 | pf |
| Youth Allowance Rates | ||||
| Previous Amount | 20-Sep-2012 | Increase | ||
| Single, principal carer of child, exempt from activity test* | $648.50 | $663.70 | $15.20 | pf |
| * Rate includes amount of Supplement (for under Age Pension age recipients) | ||||
| Income Test Cutoffs for NSA, WA, PA, SA# | ||||
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | |
| Single, 22 or over, no children | $909.50 | $914.34 | $4.84 | pf |
| Single, 22 or over, with children | $976.34 | $981.67 | $5.33 | pf |
| Single, 60 or over, after 9 months (PhA) | $986.67 | $992.00 | $5.33 | pf |
| Partnered (each) | $830.00 | $834.50 | $4.50 | pf |
| Single, principal carer of child, exempt from activity test | $1,174.17 | $1,199.50 | $25.33 | pf |
| # Income cutouts for Allowance recipients of over Age Pension age may differ from these amounts | ||||
| Parenting Payment Basic Rates | |||||
|---|---|---|---|---|---|
Under Age Pension age |
Previous Amount | 20-Sep-2012 | Increase | ||
| Single Parents (includes Supplement) | $648.50 | $663.70 | $15.20 | pf | |
| Partnered Parents | $442.00 | $444.70 | $2.70 | pf | |
Over Age Pension age |
Previous Amount | 20-Sep-2012 | Increase | ||
| Single Parent | Base Rate of Pension | $627.50 | $642.60 | $15.10 | pf |
| Supplement Amount | $60.20 | $60.60 | $0.40 | pf | |
| Total | $687.70 | $703.20 | $15.50 | pf | |
| Partnered | Base Rate of Allowance | $442.00 | $444.70 | $2.70 | pf |
| Supplement Amount | $45.40 | $45.70 | $0.30 | pf | |
| Total | $487.40 | $490.40 | $3.00 | pf | |
| Income Test for Parenting Payment# | |||||
Partnered |
Previous Amount | 20-Sep-2012 | Increase | ||
| Partner's Free Area | $830.00 | $835.00 | $5.00 | pf | |
| For part payment of additional rate all of the following conditions must be met: | |||||
| - customer's income must be less than | $830.00 | $834.50 | $4.50 | pf | |
| - partner's income must be less than | $1,566.67 | $1,576.17 | $9.50 | pf | |
| - combined income must be less than | $1,660.00 | $1,669.50 | $9.50 | pf | |
| If partner is on pension, | |||||
| couple's combined income must be less than | $1,660.00 | $1,669.00 | $9.00 | pf | |
Single |
Previous Amount | 20-Sep-2012 | Increase | ||
| - under Age Pension age | $1,797.85 | $1,835.85 | $38.00 | pf | |
| - under Age Pension age, including PhA | $1,813.35 | $1,851.35 | $38.00 | pf | |
| # Income cutouts for Allowance recipients of over Age Pension age may differ from these amounts | |||||
| Maximum Payment per Fortnight | ||||
|---|---|---|---|---|
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | |
| Single, no children | $120.20 | $121.00 | $0.80 | pf |
| Single, no children, sharer | $80.13 | $80.67 | $0.53 | pf |
| Couple, no children | $113.20 | $113.80 | $0.60 | pf |
| Partnered, illness separated, no children | $120.20 | $121.00 | $0.80 | pf |
| Partnered, temporarily separated, no children | $113.20 | $113.80 | $0.60 | pf |
| Rent Threshold | ||||
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | |
| Single, no children | $106.80 | $107.40 | $0.60 | pf |
| Single, no children, sharer | $106.80 | $107.40 | $0.60 | pf |
| Couple, no children | $173.80 | $174.80 | $1.00 | pf |
| Partnered, illness separated, no children | $106.80 | $107.40 | $0.60 | pf |
| Partnered, temporarily separated, no children | $106.80 | $107.40 | $0.60 | pf |
| Minimum Rent to get Maximum Payment | ||||
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | |
| Single, no children | $267.07 | $268.73 | $1.67 | pf |
| Single, no children, sharer | $213.64 | $214.96 | $1.31 | pf |
| Couple, no children | $324.73 | $326.53 | $1.80 | pf |
| Partnered, illness separated, no children | $267.07 | $268.73 | $1.67 | pf |
| Partnered, temporarily separated, no children | $257.73 | $259.13 | $1.40 | pf |
| Maximum Payment per Fortnight | ||||
|---|---|---|---|---|
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | |
| Single, 1 or 2 children | $140.98 | $141.82 | $0.84 | pf |
| Single, 3 or more children | $159.46 | $160.44 | $0.98 | pf |
| Couple, 1 or 2 children | $140.98 | $141.82 | $0.84 | pf |
| Couple, 3 or more children | $159.46 | $160.44 | $0.98 | pf |
Couple, Illness Separated, Temporarily Separated |
Previous Amount | 20-Sep-2012 | Increase | |
| 1 or 2 children | $140.98 | $141.82 | $0.84 | pf |
| 3 or more children | $159.46 | $160.44 | $0.98 | pf |
| Rent Threshold | ||||
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | |
| Single, 1 or 2 children | $140.56 | $141.40 | $0.84 | pf |
| Single, 3 or more children | $140.56 | $141.40 | $0.84 | pf |
| Couple, 1 or 2 children | $208.04 | $209.30 | $1.26 | pf |
| Couple, 3 or more children | $208.04 | $209.30 | $1.26 | pf |
Couple, Illness Separated, Temporarily Separated |
Previous Amount | 20-Sep-2012 | Increase | |
| 1 or 2 children | $140.56 | $141.40 | $0.84 | pf |
| 3 or more children | $140.56 | $141.40 | $0.84 | pf |
| Minimum Rent to get Maximum Payment | ||||
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | |
| Single, 1 or 2 children | $328.53 | $330.49 | $1.96 | pf |
| Single, 3 or more children | $353.17 | $355.32 | $2.15 | pf |
| Couple, 1 or 2 children | $396.01 | $398.39 | $2.38 | pf |
| Couple, 3 or more children | $420.65 | $423.22 | $2.57 | pf |
Couple, Illness Separated, Temporarily Separated |
Previous Amount | 20-Sep-2012 | Increase | |
| 1 or 2 children | $328.53 | $330.49 | $1.96 | pf |
| 3 or more children | $353.17 | $355.32 | $2.15 | pf |
| Maximum Payment per Fortnight | ||||
|---|---|---|---|---|
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | |
| Single | $120.82 | $121.52 | $0.70 | pf |
| Partnered | $113.54 | $114.24 | $0.70 | pf |
| Partnered, Partner in Gaol, Illness Separated Couple,Respite Care Couple | $120.82 | $121.52 | $0.70 | pf |
| Partnered, Temporary Separated | $113.54 | $114.24 | $0.70 | pf |
| Rent Threshold | ||||
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | |
| Single | $106.68 | $107.38 | $0.70 | pf |
| Partnered | $174.16 | $175.14 | $0.98 | pf |
| Partnered, Partner in Gaol, Illness Separated Couple,Respite Care Couple | $106.68 | $107.38 | $0.70 | pf |
| Partnered, Temporary Separated | $106.68 | $107.38 | $0.70 | pf |
| Minimum Rent to get Maximum Payment | ||||
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | |
| Single | $267.77 | $269.41 | $1.63 | pf |
| Partnered | $325.55 | $327.46 | $1.91 | pf |
| Partnered, Partner in Gaol, Illness Separated Couple,Respite Care Couple | $267.77 | $269.41 | $1.63 | pf |
| Partnered, Temporary Separated | $258.07 | $259.70 | $1.63 | pf |
| Telephone Allowance | ||||
|---|---|---|---|---|
| Previous Amount | 20-Sep-2012 | Increase | ||
| Annual Amount (single or couple combined) | $100.80 | $102.40 | $1.60 | pa |
| Quarterly Payment (single or couple combined) | $25.20 | $25.60 | $0.40 | pq |
| Single rates shown. Each eligible member of a couple on max rate may receive half the single rate per annum. | ||||
| Higher Rate Telephone Allowance | ||||
| Req. Home Internet Access | Previous Amount | 20-Sep-2012 | Increase | |
| Annual Amount (single or couple combined) | $151.20 | $153.60 | $2.40 | pa |
| Quarterly Payment (single or couple combined) | $37.80 | $38.40 | $0.60 | pq |
| Single rates shown. Each eligible member of a couple on max rate may receive half the single rate per annum. | ||||
| Seniors Supplement - Annual | ||||
| Replaces Seniors Concession Allowance and Telephone Allowance for CSHC holders from 20 September 2009 | ||||
| Previous Amount | 20-Sep-2012 | Increase | ||
| Annual Amount (single) | $842.40 | $845.00 | $2.60 | pa |
| Annual Amount (couple) | $634.40 | $637.00 | $2.60 | pa |
| Illness Separated, Respite Care or Partner in Gaol | $842.40 | $845.00 | $2.60 | pa |
| Utilities Allowance (Paid Quarterly: 20 Mar, 20 June, 20 Sept, 20 Dec) | ||||
| Payable to Widow and Partner Allowance customers under Age Pension age and DSP under 21 without children | ||||
| Previous Amount | 20-Sep-2012 | Increase | ||
| Annual Amount (single or couple combined) | $560.80 | $564.00 | $3.20 | pa |
| Quarterly Payment (single or couple combined) | $140.20 | $141.00 | $0.80 | pq |
| People in receipt of an income support payment that attracts a Pension Supplement do not receive Utilities Allowance | ||||
| Health Care Cards (HCC) | ||||
| Average weekly income for eight weeks previous to applying: | ||||
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | |
| Single (no children) | $483.00 | $486.00 | $3.00 | pw |
| Couple, combined (no children) | $838.00 | $843.00 | $5.00 | pw |
| Single, one dependent child | $838.00 | $843.00 | $5.00 | pw |
| For each additional dependent child add | $34.00 | $34.00 | $0.00 | pw |
| Cutoffs for Health Care Cards (HCC) | ||||
| Average weekly income for eight weeks previous to applying: | ||||
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | |
| Single (no children) | $603.75 | $607.50 | $3.75 | pw |
| Couple, combined (no children) | $1,047.50 | $1,053.75 | $6.25 | pw |
| Single, one dependent child | $1,047.50 | $1,053.75 | $6.25 | pw |
| For each additional dependent child add | $42.50 | $42.50 | $0.00 | pw |
| CDEP Participation Supplement (CPS) Income Test | ||||
| CPS is payable if income is below: | ||||
Family Situation |
Previous Amount | 20-Sep-2012 | Increase | |
| Single | $1,109.00 | $1,116.00 | $7.00 | pf |
| Couple | $1,018.00 | $1,024.00 | $6.00 | pf |
| Total income of both partners must be under | $2,036.00 | $2,048.00 | $12.00 | pf |
Copyright © Commonwealth of Australia